Tuule vahemaa aastal 2023

Eelmised aastad:


  
DayJaaVeeAprMaiJuuJuuAugSepOktNovDet
1156 69 294 ---------------------------
2199 225 320 ---------------------------
3181 181 328 ---------------------------
4190 259 302 ---------------------------
5363 233 156 ---------------------------
6130 173 86 ---------------------------
7225 225 156 ---------------------------
8320 285 311 ---------------------------
9337 492 181 ---------------------------
10259 501 207 ---------------------------
11346 225 181 ---------------------------
12346 251 311 ---------------------------
13225 302 337 ---------------------------
14302 216 406 ---------------------------
15363 147 302 ---------------------------
16380 225 95 ---------------------------
17251 259 138 ---------------------------
18130 276 389 ---------------------------
19104 251 112 ---------------------------
20---181 130 ---------------------------
21---216 251 ---------------------------
22---86 302 ---------------------------
239 268 302 ---------------------------
24251 95 233 ---------------------------
25276 268 346 ---------------------------
2660 320 216 ---------------------------
279 173 225 ---------------------------
28251 285 78 ---------------------------
29251  199 ---------------------------
30276  ------------------------------
31372  --- --- ------ --- ---
 
 JaaVeeAprMaiJuuJuuAugSepOktNovDet
High380501406---------------------------
Average234239238---------------------------
Low96978---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at 3 m/s per hour for an entire day (24 hours) would give a wind run of 257 kilomeetrit for the day.

Script Developed by Murry Conarroe of Wildwood Weather.