Tuule kiirus aastal 2023
Eelmised aastad:
Day | Jaa | Vee | Mä | Apr | Mai | Juu | Juu | Aug | Sep | Okt | Nov | Det | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 1.8 | 8.7 | 0.8 | 4.6 | 3.4 | 11.3 | 3.1 | 10.3 | 1.9 | 8.7 | 3.5 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.3 | 8.7 | 2.6 | 7.2 | 3.7 | 10.3 | 2.7 | 9.8 | 4.3 | 15.4 | 3.0 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.1 | 9.3 | 2.1 | 7.7 | 3.8 | 12.4 | 3.5 | 12.4 | 2.6 | 8.2 | 3.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 2.2 | 8.2 | 3.0 | 9.3 | 3.5 | 9.8 | 2.0 | 8.2 | 3.1 | 10.3 | 2.4 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 4.2 | 13.9 | 2.7 | 12.4 | 1.8 | 6.2 | 2.3 | 9.8 | 2.0 | 8.7 | 3.2 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1.5 | 8.2 | 2.0 | 6.7 | 1.0 | 5.1 | 1.9 | 8.2 | 1.0 | 6.2 | 1.6 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.6 | 8.7 | 2.6 | 9.3 | 1.8 | 9.3 | 1.5 | 8.2 | 0.9 | 5.7 | 1.8 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 3.7 | 12.4 | 3.3 | 8.7 | 3.6 | 9.8 | 1.2 | 5.1 | 1.2 | 6.2 | 1.1 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 3.9 | 10.8 | 5.7 | 16.5 | 2.1 | 7.2 | 1.1 | 6.2 | 1.2 | 6.2 | 1.4 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 3.0 | 9.3 | 5.8 | 18.5 | 2.4 | 9.3 | 0.8 | 5.1 | 0.9 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.0 | 12.9 | 2.6 | 10.3 | 2.1 | 7.2 | 1.4 | 6.2 | 0.7 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.0 | 11.3 | 2.9 | 9.8 | 3.6 | 10.3 | 1.2 | 8.2 | 1.1 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 2.6 | 9.3 | 3.5 | 10.8 | 3.9 | 15.4 | 3.7 | 12.4 | 1.7 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.5 | 11.3 | 2.5 | 9.3 | 4.7 | 13.4 | 3.8 | 12.9 | 1.4 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 4.2 | 13.4 | 1.7 | 6.2 | 3.5 | 9.8 | 2.1 | 9.8 | 0.9 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 4.4 | 16.5 | 2.6 | 7.2 | 1.1 | 5.1 | 1.4 | 8.7 | 2.6 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 2.9 | 10.8 | 3.0 | 13.4 | 1.6 | 12.4 | 0.7 | 5.7 | 3.5 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.5 | 8.2 | 3.2 | 11.8 | 4.5 | 16.5 | 1.2 | 6.7 | 3.2 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1.2 | 10.8 | 2.9 | 10.8 | 1.3 | 5.7 | 1.9 | 9.8 | 1.1 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 2.1 | 8.2 | 1.5 | 8.2 | 1.4 | 7.2 | 0.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 1.5 | 2.5 | 10.3 | 2.9 | 8.2 | 1.4 | 6.7 | 0.4 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 4.1 | 1.0 | 5.1 | 3.5 | 12.4 | 1.6 | 7.2 | 0.4 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.1 | 7.2 | 3.1 | 9.8 | 3.5 | 11.8 | 1.1 | 8.2 | 0.5 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 2.9 | 11.8 | 1.1 | 7.2 | 2.6 | 10.8 | 2.3 | 8.2 | 0.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 3.2 | 10.8 | 3.1 | 11.3 | 4.0 | 16.0 | 1.4 | 10.3 | 1.5 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.7 | 7.7 | 3.7 | 11.8 | 2.5 | 11.3 | 1.1 | 5.1 | 2.2 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.1 | 5.1 | 2.0 | 8.2 | 2.6 | 10.8 | 1.8 | 8.2 | 2.9 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.9 | 13.4 | 3.3 | 9.8 | 0.9 | 6.7 | 1.1 | 7.7 | 2.8 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2.9 | 9.8 | 2.3 | 8.2 | 2.3 | 9.3 | 2.0 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 3.2 | 12.4 | 0.8 | 6.7 | 3.4 | 11.3 | 1.7 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 4.3 | 12.4 | 1.6 | 9.3 | 3.2 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jaa | Vee | Mä | Apr | Mai | Juu | Juu | Aug | Sep | Okt | Nov | Det | |||||||||||||
Month Avg | 2.4 | 9.6 | 2.8 | 9.7 | 2.6 | 9.9 | 1.9 | 8.4 | 1.7 | 8.0 | 2.3 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Highs | 4.4 | 16.5 | 5.8 | 18.5 | 4.7 | 16.5 | 3.8 | 12.9 | 4.3 | 15.4 | 3.5 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Script Developed by Murry Conarroe of Wildwood Weather.
Beaufort number | Kirjeldus | Tuule kiirus | |||
---|---|---|---|---|---|
m/s | |||||
0 | Calm | < 0.3 | |||
1 | Light air | 0.3 - 1.5 | |||
2 | Light breeze | 1.6 - 3.4 | |||
3 | Gentle breeze | 3.4 - 5.4 | |||
4 | Moderate breeze | 5.5 - 7.9 | |||
5 | Fresh breeze | 8.0 - 10.7 | |||
6 | Strong breeze | 10.8 - 13.8 | |||
7 | High wind, Moderate gale, Near gale | 13.9 - 17.1 | |||
8 | Gale, Fresh gale | 17.2 - 20.7 | |||
9 | Strong gale | 20.8 - 24.4 | |||
10 | Storm, Whole gale | 24.5 - 28.4 | |||
11 | Violent storm | 28.5 - 32.6 | |||
12 | Hurricane force | > 32.7 |