Maksimaalne päevane UV indeks aastal 2022
Eelmised aastad:
Day | Jaa | Vee | Mä | Apr | Mai | Juu | Juu | Aug | Sep | Okt | Nov | Det |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | 0.0 | 2.3 | 4.2 | 5.2 | 7.0 | --- | --- | --- | --- | --- |
2 | --- | --- | 0.0 | 2.3 | 4.4 | 2.6 | 6.3 | --- | --- | --- | --- | --- |
3 | --- | --- | 0.0 | 2.2 | 3.7 | 5.5 | --- | --- | --- | --- | --- | --- |
4 | --- | --- | 0.0 | 1.4 | 3.8 | 6.2 | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 0.0 | 0.9 | 3.9 | 6.6 | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 0.0 | 2.8 | 4.1 | 5.7 | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 0.0 | 1.4 | 4.6 | 5.7 | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 0.0 | 2.7 | 3.4 | 5.5 | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 1.2 | 2.4 | 2.6 | 5.6 | --- | --- | --- | --- | --- | --- |
10 | --- | --- | 1.4 | 2.7 | 4.2 | 5.2 | --- | --- | --- | --- | --- | --- |
11 | --- | --- | 1.3 | 2.5 | 4.3 | 5.9 | --- | --- | --- | --- | --- | --- |
12 | --- | --- | 1.5 | 2.4 | 3.0 | 6.1 | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 1.5 | 2.5 | 4.2 | 6.0 | --- | --- | --- | --- | --- | --- |
14 | --- | --- | 1.3 | 0.8 | 4.4 | 4.0 | --- | --- | --- | --- | --- | --- |
15 | --- | --- | 1.2 | 3.2 | 4.0 | 5.4 | --- | --- | --- | --- | --- | --- |
16 | --- | --- | 1.7 | 2.8 | 3.8 | 5.6 | --- | --- | --- | --- | --- | --- |
17 | --- | --- | 1.7 | 2.9 | 4.4 | 5.4 | --- | --- | --- | --- | --- | --- |
18 | --- | --- | 1.6 | 3.0 | 4.5 | 2.6 | --- | --- | --- | --- | --- | --- |
19 | --- | --- | 0.7 | 3.1 | 4.8 | 5.5 | --- | --- | --- | --- | --- | --- |
20 | --- | --- | 1.7 | 3.2 | 2.5 | 3.5 | --- | --- | --- | --- | --- | --- |
21 | --- | --- | 1.8 | 3.6 | 4.6 | 6.2 | --- | --- | --- | --- | --- | --- |
22 | --- | --- | 1.7 | 3.5 | 4.5 | 6.1 | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 1.4 | 2.9 | 4.6 | 6.5 | --- | --- | --- | --- | --- | --- |
24 | --- | --- | 1.8 | 3.1 | 4.6 | 6.3 | --- | --- | --- | --- | --- | --- |
25 | --- | --- | 1.4 | 1.1 | 4.7 | 5.9 | --- | --- | --- | --- | --- | --- |
26 | --- | --- | 1.4 | 3.5 | 4.0 | 6.0 | --- | --- | --- | --- | --- | --- |
27 | --- | --- | 2.0 | 3.3 | 4.9 | 6.0 | --- | --- | --- | --- | --- | --- |
28 | --- | --- | 2.3 | 2.9 | 4.8 | 6.2 | --- | --- | --- | --- | --- | --- |
29 | --- | 1.8 | 3.5 | 5.1 | 6.4 | --- | --- | --- | --- | --- | --- | |
30 | --- | 2.2 | 3.7 | 5.8 | 6.0 | --- | --- | --- | --- | --- | --- | |
31 | --- | 2.3 | 4.2 | --- | --- | --- | --- | |||||
Jaa | Vee | Mä | Apr | Mai | Juu | Juu | Aug | Sep | Okt | Nov | Det | |
Highest High | --- | --- | 2.3 | 3.7 | 5.8 | 6.6 | 7.0 | --- | --- | --- | --- | --- |
Average High | --- | --- | 1.2 | 2.6 | 4.2 | 5.5 | 6.7 | --- | --- | --- | --- | --- |
Lowest High | --- | --- | 0.0 | 0.8 | 2.5 | 2.6 | 6.3 | --- | --- | --- | --- | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.