Kütmis-/ jahutusvajadusega päevad aastal 2023

Eelmised aastad:


  
DayHeating Degree DaysCooling Degree Days
JaaVeeAprMaiJuuJuuAugSepOktNovDetJaaVeeAprMaiJuuJuuAugSepOktNovDet
116.4 18.6 17.2 17.7 12.7 8.9 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
218.6 18.8 16.4 17.6 12.0 10.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
318.2 20.9 16.9 18.3 12.1 9.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
420.0 22.0 18.8 18.5 14.9 7.5 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
523.7 22.3 20.8 17.4 15.5 6.5 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
625.0 19.0 22.4 16.5 13.6 4.7 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
731.1 18.1 22.9 14.7 13.2 6.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
829.2 16.6 22.0 14.6 11.6 5.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
924.4 17.0 25.0 14.5 9.9 6.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1021.4 17.2 23.5 12.8 7.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1116.8 19.4 24.3 9.0 4.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1216.8 18.6 21.1 9.3 4.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1315.4 15.3 19.1 14.3 5.6 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1414.4 16.3 12.9 15.1 4.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1515.7 18.3 16.1 14.6 3.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1615.3 17.5 18.2 14.4 4.4 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1717.7 17.0 18.4 11.9 6.2 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1816.2 18.3 13.1 13.3 10.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
1917.4 19.7 14.3 13.0 9.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2019.0 21.1 13.6 11.3 6.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2121.8 22.4 17.9 10.5 4.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2221.9 24.9 15.9 11.1 4.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2323.9 23.5 11.5 7.7 2.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2418.3 19.9 12.2 10.0 0.8 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2516.0 20.9 14.8 6.0 4.0 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2616.3 22.6 17.7 10.1 7.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2720.5 21.8 18.9 12.5 8.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2819.7 16.6 19.1 14.2 6.1 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
2917.1  20.0 12.2 7.2 ---------------------0.0  0.0 0.0 0.0 ---------------------
3016.2  20.2 13.6 7.1 ---------------------0.0  0.0 0.0 0.0 ---------------------
3117.5  18.9  6.4  ------ --- ---0.0  0.0  0.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JaaVeeAprMaiJuuJuuAugSepOktNovDetJaaVeeAprMaiJuuJuuAugSepOktNovDet
High31.124.925.018.515.510.2------------------0.00.00.00.00.00.0------------------
Avg19.419.418.213.27.77.2------------------0.00.00.00.00.00.0------------------
Low14.415.311.56.00.84.7------------------0.00.00.00.00.00.0------------------
 
Color Key
< 3.0 3.0 - 6.0 6.0 - 9.0 9.0 - 12.0 12.0 - 15.0 15.0 - 18.0 18.0 - 21.0 21.0 - 24.0 24.0 - 27.0 27.0 - 30.0 30.0 - 33.0 33.0 - 36.036.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.